| 
				
				   
				RESEARCH ARTLICLE: 
				1. 
				
				Implementation of Technologies for Energy Conservation for 
				Sustainable Environment and 
				   
				 Society: 
				An Opinion 
				     
				Subha Ganguly, Shweta Choudhary and Vikas Choudhary   1-3 
				    
				
				DOWNLOAD PDF 
				  
				2. Kinetic Analysis 
				of Oxidation of Ofloxacin by Permanganate Ion in Sulphuric Acid 
				Medium: A 
				   
				 Mechanistic 
				Approach 
				     
				Mahima Sharma and Vijay Devra    4-8 
				    
				
				DOWNLOAD PDF 
				  
				3. Performance 
				Comparison for Different Modulation using MUD-MRC Technique in 
				Wireless 
				    
				Communication 
				
				      
				Rajkumar Gupta and Ashutosh Tripathi    9-15 
				    
				
				DOWNLOAD PDF 
				
				
				  
				4. Lon Beam Induced 
				Silicide Formation at Nb/Si Interface 
				     
				Reena Verma and Anju Lavania   16-21 
				    
				
				DOWNLOAD PDF 
				  
				5. Study of 
				Electrical Properties of Multilayers of Bi2Te3 
				and Sb2Te3 Compounds. 
				    
				M. Kumari, R. Prajapat, H. Sharma, P.A.Ahmad, A. Purohit, Y.K. 
				Vijay and Y.C. Sharma   22-28 
				    
				
				DOWNLOAD PDF 
				  
				6. Nanotoxicological 
				Effects of Silver Nanoparticles 
				    
				Yogita Madan, Divya Prakash, Sagar Batra and Mukul Anand   29-31 
				    
				
				DOWNLOAD PDF 
				  
				7. Effect Of 
				Dielectric constant On Photonic Bandgap of 1-D Chalcogenide 
				Photonic Crystal 
				    
				Rajpal Singh and  Arvind Kumar     32-35 
				    
				
				DOWNLOAD PDF 
				  
				8. Biocatalytic and 
				Electrochemical Reduction of Ethyl Levulinate 
				    
				Poonam Ojha, P.S. Verma and I.K. Sharma   36-40 
				    
				
				DOWNLOAD PDF 
				  
				9. Synthesis and 
				Optical Characterization of CdS and CdS:Mn Nanoparticles 
				    
				K.S. Rathore, Deepika, S. Shekhawat and N.S. Saxena    41-45 
				    
				
				DOWNLOAD PDF 
				  
				
				10. 
				
				Studies of O2 Pretreatment on the Formation of 
				Chlorinated Phenolics in Nonwood Pulps 
				
				        
				
				Divya Prakash, Yogita Madan, Ayush Sharma, 
				Ayushi Bhargava     46-50 
				
				        
				
				
				
				DOWNLOAD PDF 
				  
				
				
				11. 
				
				Thermo-Acoustic Molecular Interaction Studies in Binary Liquid 
				Mixtures of Methyl Amine 
				
				     
				
				 and 
				Benzene Using Ultrasonic Technique at 303K 
				
				      
				
				K.Y. Singh and R.C. Verma    
				51-55 
				
				      
				
				
				
				DOWNLOAD PDF 
				  
				
				
				12. 
				
				
				The 
				Study of Excess Molar Volume and Deviation in Viscosity of 
				Binary Mixture of Methyl  
				
				      
				
				
				Amine in Benzene and O-Xylene at 308K Ultrasonically 
				
				      
				
				Ravi Prakash and R.C. Verma   
				56-58 
				
				
				       
				
				
				DOWNLOAD PDF 
				  
				
				
				13. Evaluation of Post Embryonic Development in Antigastra 
				catalaunalis Duponchel under Stress 
				       
				of Insect Growth regulators Vivek 
				Kumar Verma   59-66
 
				
				      
				
				
				
				DOWNLOAD PDF 
				  
				
				
				14. 
				MHD Free Convective Flow of 
				Stratified Viscous Fluid through Porous Media with Hall Currents 
				    
				
				 Narendra 
				Singh Dept. of Mathematics, Rani Shanti D   67-74 
				
				      
				
				
				
				DOWNLOAD PDF 
				  
				
				  |